Due to costs associated with travel as well as the ever-changing rules in different places regarding the pandemic, we have been focusing more than ever this year on virtual events. That means there are many events that you can participate in from almost everywhere!
S | M | T | W | T | F | S |
---|
25 | 26 | 27 | 28 | 29 | Jun 30 | Jul 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|
30 | Jul 31 | Aug 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
This month does not have any events.
-
Estimated Convictions Obtained by Plea Bargain
97%
-
Extra Punishment for Refusing a Plea Deal
64%
-
Rank of U.S. in Incarceration
1
-
Years FIJA Has Fought for Jury Rights
36